"

| AMERICAN (U.S.A.) | |||||
| DATE | COUNTRY ORIGIN | MAKER | TYPE | MODEL | IMAGES |
|---|---|---|---|---|---|
| c. 1857 | AMERICAN | J & W. GRUNOW | ACHROMATIC BAR LIMB MICROSCOPE | 'No. 5' or 'OTHER LARGE STUDENT' model |
|
| c. 1865 | AMERICAN | JOSEPH ZENTMAYER | LISTER LIMB DOUBLE PILLAR | GRAND AMERICAN |
|
| c. 1867-? | AMERICAN | T.H. McALLISTER | LISTER LIMB HOUSEHOLD STYLE | ------------- |
|
| c. c.1871 | U.S.A. | WALTER BULLOCH | LISTER LIMB | UNKNOWN | ![]() |
| c. 1874 | AMERICAN | J & W GRUNOW | LISTER LIMB | ------------- |
|
| 1877 | AMERICAN | GEORGE WALE | CONTINENTAL LIMB | -------- |
|
| c. 1877 | AMERICAN | GEORGE WALE | CONTINENTAL LIMB | -------- |
|
| 1878-80 | AMERICAN | BAUSCH & LOMB | COMPOUND LISTER LIMB MICROSCOPE | 'PHYSICIANS' (2ND VERSION) |
![]() |
| 1878-80 | AMERICAN | GEO WALE | WALE LIMB MICROSCOPE | 'NEW WORKING MICROSCOPE' |
![]() |
| 1879-80 | AMERICAN | BAUSCH & LOMB | CONTINENTAL LIMB | INVESTIGATOR |
![]() |
| c.1879-86 | AMERICAN | BAUSCH & LOMB | LISTER LIMB HOUSEHOLD TYPE | 'AMERICAN AGRICULTURIST COMPOUND MICROSCOPE' |
![]() |
| 1880 | AMERICAN | W. H. BULLOCH | LISTER LIMB | PROFESSIONAL |
![]() |
| 1880 | AMERICAN | R. B. TOLLES | LISTER LIMB | STUDENT |
![]() |
| c.1881 | AMERICAN | JOHN W. SIDLE & CO. | LISTER LIMB MONOCULAR | ACME No. 2 |
![]() |
| c. 1882 | AMERICAN | BAUSCH & LOMB | LISTER LIMB | PROFESSIONAL |
![]() |
| c. 1882 | AMERICAN | W.H. BULLOCH | LISTER LIMB | CONGRESS STAND |
|
| c. 1885 | AMERICAN | W. H. BULLOCH | LISTER LIMB | 'NEW STUDENT' |
![]() |
| 1885-96 | AMERICAN | BAUSCH & LOMB | COMPOUND MONOCULAR INVERTIBLE AND CHEMICAL MICROSCOPE | UNIVERSITY MICROSCOPE |
![]() |
| c. 1886 | AMERICAN | ACME (JOHN W. SIDLE, for Queen & Co.) | LISTER LIMB COMPOUND MICROSCOPE | 'No. 4' |
|
| 1886 | AMERICAN | C.X. DALTON | LISTER LIMB | BINOCULAR |
![]() |
| c. 1887 | AMERICAN | McINTOSH | COMPOUND MONOCULAR LISTER LIMB | SCIENTIFIC No 2 |
![]() |
| c. 1887 | AMERICAN | BAUSCH & LOMB | COMPOUND PORTABLE MICROSCOPE WITH FOOT-TURNTABLE | IMPROVED GRIFFITH CLUB MICROSCOPE |
|
| c. 1891-2 | AMERICAN | BAUSCH & LOMB | COMPOUND MONOCULAR MICROSCOPE | UNIVERSAL MICROSCOPE |
|
| 1891-5 | AMERICAN | E.B. MEYROWITZ/W.H. BULLOCH | LISTER LIMB | BACTERIOLOGICAL |
|
| c. 1887 | AMERICAN | BAUSCH & LOMB | LISTER LIMB | 'MODEL' MICROSCOPE |
|
| c. 1887 | AMERICAN | BAUSCH & LOMB | WALE LIMB | 'NEW STUDENT' MICROSCOPE |
|
| c. 1890 | AMERICAN | BAUSCH & LOMB | LISTER LIMB | 'LIBRARY' MICROSCOPE |
|
| 1895 | AMERICAN | BAUSCH & LOMB | CONTINENTAL LIMB | CCDS |
|
| 1896 | AMERICAN | BAUSCH & LOMB | CONTINENTAL LIMB | 'PHYSICIAN'S MICROSCOPE' | |
| c. 1896 | AMERICAN | BAUSCH & LOMB | PORTABLE COMPOUND MONOCULAR HANDHELD DEMO MICROSCOPE | 'MODEL O' |
|
| c. 1897 | AMERICAN | J. ZENTMAYER | LISTER LIMB MICROSCOPE | 'AMERICAN COLUMBIAN' |
|
| c. 1900 | AMERICAN | LIKELY BAUSCH & LOMB FOR QUEEN | SMALL COMPOUND MONOCULAR MICROSCOPE | ACME No. 6 |
|
| c. 1900 | AMERICAN | BAUSCH & LOMB | PORTABLE COMPOUND MONOCULAR HANDHELD DEMO MICROSCOPE | 'MODEL O' |
|
| c.1900 | AMERICAN, FRENCH MADE? | F. W. WOOLWORTH ?. | LISTER LIMB STUDENT | 'UNIVERSAL HOUSEHOLD MICROSCOPE' | |
| c.1902 | AMERICAN | SPENCER LENS CO. | CONTINENTAL LIMB | 'NUMBER 1 MICROSCOPE' |
|
| c. 1917 | AMERICAN | SPENCER | FOLDING PORTABLE COMPOUND LISTER LIMB MICROSCOPE | 60H |
|
| c. 1920 | AMERICAN | --?-- | WATCHMAKER'S MICROSCOPE | 'COMBINED MICROSCOPE AND OBJECT HOLDER' or 'WATCHMAKER'S DOCUMENT MICROSCOPE' |
|
| c. 1924 | AMERICAN | BAUSCH & LOMB | PORTABLE POCKET COMPOUND | 'POCKET MICROSCOPE NO.40' |
|
| c. 1925 | AMERICAN | SPENCER | POCKET PORTABLE MICROSCOPE | 'REAL PORTABLE OR NO. 75' |
|
| c. 1927-28 | AMERICAN | WOLLENSAK | COMPOUND PORTABLE | '100 POWER' |
|
| c. 1927-8 | AMERICAN (a) | WOLLENSAK (A) | COMPOUND PORTABLE | '250 POWER' |
|
| c. 1927-8 | AMERICAN (a) | WOLLENSAK (A) | COMPOUND PORTABLE | '250 POWER' with U-shaped stage clip |
|
| c. 1927-8 | AMERICAN | WOLLENSAK | COMPOUND PORTABLE | '250 POWER BIO-SCOPE' | |
| c. 1930-39 | AMERICAN | WOLLENSAK | COMPOUND PORTABLE | '100 POWER' (newer version) |
|
| c. 1930-39 | AMERICAN | WOLLENSAK | COMPOUND PORTABLE | '150 POWER' |
|
| c. 1930-39 | AMERICAN | WOLLENSAK | COMPOUND PORTABLE | '350 POWER' | |
| c. 1930-39 | AMERICAN | WOLLENSAK | COMPOUND PORTABLE | '425 POWER' |
|
| c. 1930-39 | AMERICAN | WOLLENSAK | COMPOUND PORTABLE | '425 POWER' Polarizing |
|
| c. 1931 | AMERICAN | BAUSCH & LOMB | PORTABLE COMPOUND MONOCULAR TRIPOD SURFACE INSPECTION MICROSCOPE | WIDEFIELD TUBE MICROSCOPE |
|
| c. 1933 | AMERICAN | SPENCER | COMPOUND MONOCULAR MICROSCOPE | 'No 18' |
|
| 1935 | AMERICAN | BAUSCH & LOMB | METALLURGICAL SURFACE INSPECTION TYPE | THE SHOP MICROSCOPE |
|
| c. 1935 | AMERICAN | BAUSCH & LOMB | COMPOUND STUDENT PORTABLE MICROSCOPE | 'LITTLE GEM' |
|
| c. 1956 | AMERICAN | BAUSCH & LOMB | PORTABLE COMPOUND MONOCULAR TRIPOD SURFACE INSPECTION MICROSCOPE WITH MEASURING RETICLE | 40X WIDEFIELD TUBE MICROSCOPE WITH GRADUATED SCALE |
|
| c 3rd Qtr 20th C | AMERICAN | BAUSCH & LOMB | TRIPOD SURFACE INSPECTION AND MEASURING MICROSCOPE | ZOOM MICROSCOPE |
|
| after 1990 | AMERICAN | MEADE | FOLDED OPTICS PORTABLE MICROSCOPE | 'READIVIEW' |
|
| 1st Qtr 21st C. | AMERICAN | PTC CORP | COMPOUND VARIABLE MAGNIFICATION SURFACE INSPECTION MICROSCOPE | Pocket Microscope... |
|
| AUSTRIAN (AUSTRIA) | |||||
| DATE | COUNTRY ORIGIN | MAKER | TYPE | MODEL | IMAGES |
| c. 1870s | AUSTRIAN | PLOSSL & Co | COMPOUND MICROSCOPE | '?' |
|
| c. 1885 | AUSTRIAN | CARL REICHERT | DEMONSTRATION MICROSCOPE | HAND MICROSCOPE |
|
| c.1950'S | AUSTRIAN | LUDWIEG MERKER | POCKET OR PORTABLE DRUM | 'UKM' |
![]() |
| 1960s | AUSTRIAN | REICHERT | METALLURGICAL SURFACE INSPECTION AND MEASURING MICROSCOPE | ? |
|
| CHINESE (CHINA) | |||||
| DATE | COUNTRY ORIGIN | MAKER | TYPE | MODEL | IMAGES |
| c 1972 | CHINESE | TAI YUAN OPTICAL | FOLDED OPTICS PORTABLE MICROSCOPE | 'TWX-1' |
|
| ENGLISH (GREAT BRITAIN) | |||||
| DATE | COUNTRY ORIGIN | MAKER | TYPE | MODEL | IMAGES |
| c. 1760s | ENGLISH | BENJAMIN MARTIN | COMPOUND MICROSCOPE COMPENDIUM | ------------- |
|
| c. 1763 | ENGLAND | BENJAMIN MARTIN (A) | MARTIN UNIVERSAL | UNIVERSAL | |
| c. 1770's | ENGLAND | BENJAMIN MARTIN (A) | CULPEPER TYPE | ---- | ![]() |
| c. 1781 | ENGLAND | Benjamin Cole (II) | CUFF COMPENDIUM | ---- | |
| c. 1810-1830 | ENGLISH | C. SCHMALCALDER(retailer?) | BOX MOUNTING COMPOUND MICROSCOPE | ----- |
|
| 1st Qtr 19th C | ENGLISH | DOLLOND | JONES MOST IMPROVED TYPE | JONES MOST IMPROVED |
![]() |
| c. 1790 | ENGLISH | GEORGE ADAMS (Jr?) | CULPEPER-TYPE COMPOUND MICROSCOPE | ? |
|
| c.1810 | ENGLISH | MATHEW BERGE | COMPOUND AND SIMPLE BOX MOUNTED PORTABLE | '?' |
|
| c. 2nd Qtr 19th C | ENGLISH | CARPENTER OR CARPENTER & WESTLEY (A) | COMPOUND NON-ACHROMATIC MONOCULAR MICROSCOPE OUTFIT | NEW IMPROVED COMPOUND MICROSCOPE FOR OPAKE AND TRANSPARENT OBJECTS |
|
| c. 1830 | ENGLISH | WM ELLIOT | JONES MOST IMPROVED TYPE | JONES MOST IMPROVED |
|
| c. 1835 | ENGLISH | CARY (A) | CARY-GOULD | GOULD'S IMPROVED COMPOUND POCKET MICROSCOPE |
|
| c. 1836-7 | ENGLISH | ANDREW ROSS | LISTER LIMB MICROSCOPE | ? |
|
| c. 1838-46 | ENGLISH | A PRITCHARD(A) | COMPOUND PORTABLE MONOCULAR MICROSCOPE | --- |
![]() |
| c. 1840 | ENGLISH | A PRITCHARD(A) | COMPOUND MONOCULAR MICROSCOPE | 'APLANATIC ENGISCOPE' |
![]() |
| c. 1840 | ENGLISH | UNKNOWN | CARY-GOULD | IMPROVED COMPOUND AND SIMPLE POCKET MICROSCOPE |
|
| c. 1840 | ENGLISH | W. CARY | CARY-GOULD | UNKNOWN |
|
| c. 1840 | ENGLISH | CARY | TRANSITIONAL | ---------- |
![]() |
| 1840 | ENGLISH | JAMES SMITH | LISTER LIMB | LARGE BEST |
|
| c. 1841-1845 | ENGLISH | ABRAHAM & DANCER | SMALL INCLINING COMPOUND MICROSCOPE | ---- |
|
| c. 1842 | ENGLISH | A PRITCHARD(A) | COMPOUND MONOCULAR MICROSCOPE | APLANATIC ENGISCOPE |
![]() |
| c. 1843 | ENGLISH | HUGH POWELL (A) | LISTER LIMB MICROSCOPE | '?' |
|
| 1843 | ENGLISH | POWELL & LEALAND | COMPOUND BAR LIMB MICROSCOPE | 'NEW MICROSCOPE' |
![]() |
| c. 1844 | ENGLISH | POWELL & LEALAND | BAR LIMB MICROSCOPE | 'NEW MICROSCOPE' |
|
| c. 1844 | ENGLISH | ROSS | COMPOUND BAR LIMB MONOCULAR | 'No. 1' |
![]() |
| c. 1847 | ENGLISH | ANDREW ROSS | BAR LIMB MICROSCOPE | FIRST CLASS MICROSCOPE |
|
| c. 1850 | ENGLISH | POWELL & LEALAND | LISTER LIMB | STUDENT MICROSCOPE('Iron Model') |
|
| c. 1850 | ENGLISH | -------- | LARGE DRUM MICROSCOPE, RACK & PINION FOCUSING | 'LARGE IMPROVED COMPOUND MICROSCOPE' | |
| c. 1850 | ENGLISH | J.B. DANCER | LISTER LIMB | ------------- |
|
| c. 1854 | ENGLISH | ANDREW PRITCHARD | LARGE COMPOUND MONOCULAR | MASSIVE ACHROMATIC ENGISCOPE |
|
| c. 1855 | ENGLISH | POWELL & LEALAND | COMPOUND PORTABLE BAR LIMB MICROSCOPE | No 4 |
|
| c. 1855 | ENGLISH | ALFRED BROOKS | COMPOUND POCKET MICROSCOPE | ------------- |
|
| 1856 | ENGLISH | POWELL & LEALAND | ACHROMATIC BAR LIMB MICROSCOPE | 'IMPROVED FIRST CLASS NO. 1' model |
|
| c.1858 | ENGLISH | CORNELIUS VARLEY | COMPOUND BAR LIMB | --?-- | ![]() |
| c.1860s | ENGLISH | PILLISCHER | COMPOUND LISTER LIMB MONOCULAR MICROSCOPE | FIRST BEST |
![]() |
| c. 1860s | ENGLISH | POTTER | COMBINED SIMPLE AND COMPOUND MICROSCOPE | '?' |
|
| c.1862 | ENGLISH | JAS. PARKES & SON | COMPOUND AND SIMPLE DISSECTING MICROSCOPE | IMPROVED DISSECTING MICROSCOPE |
![]() |
| c.1863 | ENGLISH | SMITH & BECK | LARGE FIRST CLASS LISTER LIMB COMPOUND MICROSCOPE | BEST NO 1. |
![]() |
| c. 1870's | ENGLISH | FIELD & SON | COMBINED DISSECTING & COMPOUND BAR LIMB MICROSCOPE AND SLIDE-MAKING KIT | NEW UNIVERSAL MOUNTING AND DISSECTING MICROSCOPE |
|
| 1874 | ENGLISH | POWELL & LEALAND | MONOCULAR ACHROMATIC BAR LIMB MICROSCOPE | 'THE NO. 1' model |
|
| c. 3rd Qtr 19th C. | ENGLISH | JAS. PARKES & SON | LISTER LIMB | --?-- |
![]() |
| 1875 | ENGLISH | J.B. DANCER(A) | CLOTH INSPECTION MICROSCOPE | ---- |
![]() |
| c. 1875 | ENGLISH | JAMES HOW(A) | BEALE-TYPE DEMONSTRATION MICROSCOPE | ------------- |
|
| c. 1877 | ENGLISH | SWIFT | BAR LIMB WITH CAPT PERRY ARM | 'PRESENTATION' |
|
| c. 1878 | ENGLISH | SWIFT | PORTABLE FOLDING MONOCULAR COMPOUND MICROSCOPE | SWIFT'S NEW PORTABLE |
|
| 1878 | ENGLISH | POWELL & LEALAND | BINOCULAR ACHROMATIC BAR LIMB MICROSCOPE | 'THE NO. 1' model |
|
| c. 1880 | ENGLISH | R. & J. BECK | CONTINENTAL LIMB | ECONOMIC |
![]() |
| 1880 | ENGLISH | ROSS | BAR LIMB | 1861 EXHIBITION MICROSCOPE |
|
| c. 1880 | ENGLISH | ROSS | LISTER/JACKSON LIMB | ROSS ZENTMAYER No. 3 PATENT BINOCULAR MICROSCOPE |
|
| c. 1880 | ENGLISH | F.M. NEWTON | MARTIN MICROSCOPE & TELESCOPE | ---------- |
![]() |
| 1880s | ENGLISH | CHARLES COLLINS | MONOCULAR LISTER LIMB | STUDENTOR HISTOLOGICAL |
![]() |
| c. 1880s- | ENGLISH(lenses likely french) | J.H.STEWARD | FOLDING COMPOUND POCKET PORTABLE MICROSCOPE | 'NEW PORTABLE' |
![]() |
| 4th qtr 19th C. | ENGLISH | BECK | BINOCULAR LISTER LIMB | INTERNATIONAL |
![]() |
| 1881 | ENGLISH | R. & J. BECK | LISTER LIMB | 'IDEAL' MICROSCOPE |
![]() |
| c. 1885 | ENGLISH | ROSS | ROSS-ZENTMAYER LISTER LIMB | 'ROSS-ZENTMAYER No. 1 PATENT MICROSCOPE' |
![]() |
| c. 1885 | ENGLISH | ROSS | ROSS-ZENTMAYER LISTER LIMB | 'ROSS-ZENTMAYER No 3 PATENT MICROSCOPE' |
![]() |
| c. 1885 | ENGLISH | ROSS | ROSS LISTER LIMB | 'No 4 STUDENT'S TRIPOD MICROSCOPE' |
![]() |
| c. 1885 | ENGLISH | R & J. BECK | LISTER LIMB | 'ECONOMIC' |
![]() |
| c. 1887 | ENGLISH | JOHN BROWNING | COMPOUND POCKET MICROSCOPE | NEW POCKET MICROSCOPE |
|
| c. 1890 | ENGLISH | JAS PARKES & SONS | BAR LIMB | --?-- |
|
| 1893 | ENGLISH | WATSON & SONS | LISTER LIMB | 'EDINBURGH B' |
|
| c. 1895 | ENGLISH | SWIFT | PORTABLE FOLDING BINOCULAR COMPOUND MICROSCOPE, TRANSITIONAL FORM | --- |
|
| c. 1895 | ENGLISH | SWIFT & SONS | LISTER/CONTINENTAL LIMB WITH P & L TRIPOD FOOT | 'NEW HISTOLOGICAL & PHYSIOLOGICAL | |
| c.1895 | ENGLISH | CHARLES BAKER CO. | LISTER LIMB (NELSON-CURTIES DESIGN) | 'NELSON NO. 2' |
|
| c.1895 | ENGLISH | PILLISCHER | COMPOUND BAR LIMB MONOCULAR MICROSCOPE | THE INTERNATIONAL |
![]() |
| c. 1896 | ENGLISH | BECK | MONOCULAR CONTINENTAL LIMB | No 29a IMPROVED CONTINENTAL WITH SUBSTAGE |
![]() |
| c.1895-97 | ENGLISH | J. SWIFT & SON | LISTER LIMB | BACTERIOLOGICALMICROSCOPE |
|
| c.1897-1906 | ENGLISH | CHARLES BAKER CO.. | LISTER LIMB PORTABLE | 'NEW PORTABLE TRAVELING MICROSCOPE' |
|
| c.1899 | ENGLISH | CHARLES BAKER CO.. | LISTER LIMB (NELSON-CURTIES DESIGN) | 'NELSON NO. 2' | |
| c.1900 | ENGLISH | CHARLES BAKER Co | FIRST CLASS COMPOUND LISTER LIMB MONOCULAR | 'Nelson-Curties No 1a' |
|
| c.1900 | ENGLISH | JAMES PARKES AND SON | CONTINENTAL LIMB | 'WORKER' |
|
| c.1900 | ENGLISH | JAMES SWIFT AND SON | WALE LIMB | -------- |
|
| c.1900 | ENGLISH | ?W. FAIRSERVICE | LISTER LIMB | -------- |
|
| c.1900 | ENGLISH | SWIFT & SONS | FOLDING PORTABLE MICROSCOPE | PORTABLE CLINICAL AND FIELD |
|
| 1908 | ENGLISH | WATSON & SONS | LISTER LIMB | ' FRAM' | |
| c.1900-1910 | ENGLISH | SWIFT & SONS | WALE LIMB | 'PARAGON |
|
| c.1900-1910 | ENGLISH | SWIFT & SONS | PETROGRAPHIC MICROSCOPE | DICK MODEL |
|
| c. 1910 | ENGLISH | WATSON & SONS | LISTER LIMB | 'CIRCUIT STAGE VAN HEURCK' | |
| c.1902 | ENGLISH | J. SWIFT & SON | LISTER LIMB | 'BACTERIOLOGICAL MICROSCOPE' |
|
| c. 1910 | ENGLISH | WATSON & SONS | LISTER LIMB | 'GRAND VAN HEURCK' | |
| c. 2nd Qtr 20th C. | ENGLISH | W. WATSON & SONS LTD | SMALL PORTABLE LISTER LIMB MICROSCOPE | NATURALIST |
|
| c. 1915 | ENGLISH | WATSON | COMPOUND LISTER LIMB MICROSCOPE | FRAM |
|
| c.1915 | ENGLISH | SWIFT & SONS | SURFACE INSPECTION MICROSCOPE | STEAD WORKSHOP MICROSCOPE |
|
| c. 1918 | ENGLISH | WATSON | COMPOUND LISTER LIMB MICROSCOPE | EDINBURGH H STUDENT |
|
| 1920 | ENGLISH | WATSON & SONS | METALLURGICAL SURFACE INSPECTION TYPE | 'VULCAN' | |
| c.1922 | ENGLISH | CHARLES BAKER CO.. | LISTER LIMB PORTABLE | 'IMPROVED NATURE MICROSCOPE' |
|
| 1923 | ENGLISH | R. & J. BECK Ltd | FOLDING PORTABLE | 'BABY LONDON MICROSCOPE' |
|
| c. 2nd Qtr 20th C. | ENGLISH | JAMES SWIFT & SON | COMPOUND WALE LIMB POLARIZING MICROSCOPE | 'SYMPOSIUM MICROSCOPE' |
|
| 1930 | ENGLISH | W. WATSON & SONS Ltd | LISTER LIMB | 'ROYAL MICROSCOPE' | |
| c. 1934 | ENGLISH | WATSON & SONS LTD | LISTER LIMB COMPOUND MONOCULAR MICROSCOPE | THE 'RESEARCH' |
|
| c 1938(?) | ENGLISH | CHARLES HEARSON | MCARTHUR MICROSCOPE | 'MCARTHUR-HEARSON' |
|
| c 1950 | ENGLISH | BRITEX | SMALL COMPOUND MICROSCOPE | 'MINOR' |
|
| c 1960 | ENGLISH | COOKE, TROUGHTON, & SIMMS | MCARTHUR MICROSCOPE | 'COOKE-MCARTHUR' |
|
| c 1970 | ENGLISH | SCIENTIFIC OPTICS LTD | MCARTHUR MICROSCOPE | 'OPEN UNIVERSITY MODEL' |
|
| c 1975's | ENGLISH | SCIENTIFIC OPTICS LTD | POLARIZING MCARTHUR MICROSCOPE | 'OPEN UNIVERSITY MODEL POLARIZED LIGHT VERSION' |
|
| c 1980's | ENGLISH | K.W. KIRK & SONS | MCARTHUR MICROSCOPE (Engineering version for surface and metallurgical use) | '6005 and 6006' |
|
| c 1993 | ENGLISH | K.W. KIRK & SONS | MCARTHUR MICROSCOPE (transmitted light) | 'KIRK-MCARTHUR' |
|
| FRENCH (FRANCE) | |||||
| DATE | COUNTRY ORIGIN | MAKER | TYPE | MODEL | IMAGES |
| c. 1840's | FRENCH | CHARLES CHEVALIER | ACHROMATIC SIMPLE AND COMPOUND HORIZONTAL AND VERTICAL MICROSCOPE | MICROSCOPE ACHROMATIQUE UNIVERSEL |
|
| c. 1840's | FRENCH | BURON(A) (sold by Huette) | LARGE PORTABLE CONTINENTAL MICROSCOPE | LARGE MODEL WITH FOLDING TRIPOD |
|
| c. 1850 | FRENCH | J.B. SOLEIL | POCKET MICROSCOPE |
||
| c. 1850 | FRENCH | SOLEIL (A) | POCKET MICROSCOPE |
||
| c. 1850 | FRENCH | J.B. SOLEIL | POCKET MICROSCOPE ON STAND | POCKET MICROSCOPE |
|
| c. 1850 | FRENCH | BERTRAND (A) | POCKET DRUM | FURNACE MICROSCOPE |
|
| c. 1851 | FRENCH | SOLEIL | ------ | ------- | |
| c. 1855 | FRENCH | CHARLES CHEVALIER (A) | ACHROMATIC PILLAR MICROSCOPE | MICROSCOPE ACHROMATIQUE |
|
| c. 1860 | FRENCH | NACHET ET FILS | ACHROMATIC CONTINENTAL MICROSCOPE | PETITE MODÈLE |
|
| c. 1860 | FRENCH | NACHET ET FILS | DRUM OR MARTIN-TYPE MICROSCOPE | GRAND MODÈLE ORDINAIRE |
|
| c. 1865 | FRENCH | EDMUND HARTNACK | CONTINENTAL DOUBLE PILLAR STYLE | ------------- |
|
| c. 1865 | FRENCH | EDMUND HARTNACK | CONTINENTAL DOUBLE PILLAR STYLE | ------------- |
|
| c. last 1/3 19th C. | FRENCH | ---- | MONOCULAR COMPOUND MICROSCOPE | ---- |
|
| c. last 1/3 19th C. | FRENCH (A) | --?-- | MINIATURE CONTINENTAL COMPOUND MICROSCOPE | ------------- |
|
| c. last 1/3 19th C. | FRENCH (A) | --?-- | DOUBLE PILLAR COMPOUND MICROSCOPE | ------------- |
|
| c. 1870's | FRENCH | --?-- | MINIATURE PORTABLE CONTINENTAL LIMB | ------------- |
|
| c. 1870'S | FRENCH (A) | --?-- | SMALL CONTINENTAL COMPOUND STUDENT MICROSCOPE | ------------- |
|
| 1875 | FRENCH | NACHET ET FILS | CONTINENTAL LIMB DOUBLE PILLAR | 'GRAND MODELE' |
![]() |
| 4th qtr 19th C. | FRENCH | ---- | MONOCULAR COMPOUND MICROSCOPE | ---- |
![]() |
| c. 4th QTR 19th C. | FRENCH | BARDOU & SON | CONTINENTAL LIMB PORTABLE STUDENT MICROSCOPE | ---- |
![]() |
| c. 1879-85 | FRENCH, MADE FOR THE AMERICAN MARKET | R. & J. BECK(SELLER) | LISTER LIMB, HOUSEHOLD TYPE | HOUSEHOLD |
![]() |
| 1879-85 | FRENCH FOR THE AMERICAN MARKET | SOLD BY WM Y. McALLISTER | CONTINENTAL LIMB HOUSEHOLD TYPE | 'UNIVERSAL' OR 'HOUSEHOLD' |
![]() |
| c. 1880 | FRENCH | ---- | MINIATURE COMPOUND CONTINENTAL STUDENT | ----- |
![]() |
| 1880 | FRENCH | C. VERICK | CONTINENTAL | MODEL NO. 7 |
![]() |
| 1880 | FRENCH | C. VERICK | CONTINENTAL | ---?-- |
![]() |
| c. 1884 | FRENCH for the ENGLISH MARKET | SOLD BY F.M. NEWTON | DRUM MICROSCOPE | COMPOUND MICROSCOPE WITH 1 POWER IN BOX |
![]() |
| c. 1885 | FRENCH FOR THE AMERICAN MARKET | W.H. WALMSLEY (SELLER) | LISTER LIMB | 'HOUSEHOLD' |
![]() |
| c. 1885-1890 | FRENCH, for the American Market | Sold by J. W. Queen & Co. | LISTER LIMB, HOUSEHOLD TYPE | 'UNIVERSAL HOUSEHOLD' |
![]() |
| c. 1890 | FRENCH | EDOURD LUTZ | PORTABLE COMPOUND STUDENT MICROSCOPE | 'Modéle des Ecoles primaires' |
|
| c. 1890 | FRENCH (A) | UNKNOWN | INCLINING CONTINENTAL LIMB | --?-- |
|
| 1895 | FRENCH | MIRAND FILS, PARIS | CONTINENTAL LIMB | -------- | |
| c.1900 | FRENCH (A) | DEYROLLE | PORTABLE STUDENT CONTINENTAL LIMB | 'Model A' |
|
| c.1900 | FRENCH | E. PILOT | LISTER LIMB | -----?----- |
|
| c.1900 | FRENCH FOR AMERICAN MARKET | ? | LISTER LIMB | ACME or ECCENTRIC |
|
| c.1900 | AMERICAN, FRENCH MADE | WILLIAMS, BROWN, AND EARLE | LISTER LIMB STUDENT | ? |
|
| c.1903 | FRENCH | EDW. DEGEN (A) | CONTINENTAL INDUSTRIAL VERTICAL ILLUMINATION MICROSCOPE | 'MICROSCOPE PERFECTIONNÉ' |
|
| c.1st Qtr 20th C. | FRENCH MADE | --?-- | LISTER LIMB HOUSEHOLD | 'IMPROVED HOUSEHOLD MICROSCOPE' |
|
| c. 1st Third of 20th C. | FRENCH | ----- | COMPOUND PORTABLE POCKET MICROSCOPE | 'UNIVERSAL MICROSCOPE' |
|
| c. 1st Third of 20th C. | FRENCH | ----- | COMPOUND PORTABLE THREAD COUNTING TEXTILE MICROSCOPE | ???? |
|
| GERMAN (GERMANY) | |||||
| DATE | COUNTRY ORIGIN | MAKER | TYPE | MODEL | IMAGES |
| c. 1850-1862 | GERMAN | OPTICAL INSTITUTE WETZLAR(A) | CONTINENTAL MICROSCOPE | ? |
|
| c. 1877 | GERMAN | EDM HARTNACK | CONTINENTAL LIMB | LARGE MODEL VII |
|
| c. 1885 | GERMAN (a) | R. KRUGELSTEIN (A) | C-LIMB LISTER LIMB | -----?----- |
|
| c. 1890 | GERMAN (a) | PAUL WAECHTER (A) | VERTICAL PILLAR CONTINENTAL STYLE | 'STATIV IV MICROSCOPE' |
|
| c. 1890 | GERMAN | SEIBERT | PARALLEL LINKAGE CONTINENTAL STYLE | LARGE 'STATIV NO.2' |
|
| c. 1890 | GERMAN (a) | PAUL WAECHTER (attrib) | DEMONSTRATION, SALON OR CLASSROOM MICROSCOPE | 'STATIV VIII MICROSCOPE' |
|
| 1896 | GERMAN | GAILLARD | PORTABLE COMPOUND TEXTILE MICROSCOPE | 'VAGUS B2' |
|
| c. 1900 | GERMAN (a) | R. KRUGELSTEIN | C-LIMB LISTER LIMB | -----?----- |
|
| 1904 | GERMAN | F. W. SCHIECK | CONTINENTAL LIMB | 'TRICHINEN MIKROSKOPE' | |
| c. 1904-1924 | GERMAN | PAUL WAECHTER | BOX MOUNTED TRICHINOSCOPE | 'STAND Vb' | |
| c. 1907 | GERMAN | CARL ZEISS | LISTER LIMB | 'STAND 1b' |
|
| c. 1915 | GERMAN | EMIL BUSCH | LARGE COMPOUND LISTER LIMB JUG-HANDLED MICROSCOPE | UNKNOWN | |
| c. 1915 | GERMAN | EMIL BUSCH | SMALL COMPOUND LISTER LIMB MICROSCOPE | UNKNOWN | |
| c. 1922 | GERMAN | HENSOLDT | POCKET MICROSCOPE | 'TAMI' |
|
| 1923-28 | GERMAN | HENSOLDT | POCKET MICROSCOPE | 'METAMI' |
|
| 1925 | GERMAN | VOIGTLANDER | TRIPOD MONOCULAR SURFACE INSPECTION MICROSCOPE | WORKSHOP MICROSCOPE |
![]() |
| 1925 | GERMAN | SPINDLER & HOYER | POCKET TRIPOD MONOCULAR MICROSCOPE WITH STAGE | POCKET MICROSCOPE |
![]() |
| 1925 | GERMAN | JENA |
DRUM-TYPE MONOCULAR MICROSCOPE | JENA MICROSCOPE |
