EDITIONS | ? | 13 | ? | 15 | 16 | 17 | 18 | 22 | 25 | 28 | 29 | 33 | 34 | 35 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARAMETER | MODEL | 1893 | 1896 | 1898 | 1900 | 1902 | 1904 | 1906 | 1912-13 | 1918 | 1921 | 1923 | 1928 | 1929 | ---- | 1936(?) |
HEIGHT | EDINBURGH H | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 ½ | 11 ½ | 11 ½ | 11 ½ | 11 ½ | 11 ½ | 11 ½ | 11 ½ |
ROYAL | 11 | 11 | 11 | 11 | 11 ¼ | 11 ¼ | ? | 11 ¼ | 11¼ 115/8 |
11 ¼ | 12 ¾ | 12 ¾ 115/8 |
||||
VAN HEURCK | 13 1/8 | --- | --- | 13 1/8 | 13 1/8 | 13 1/8 | 13 1/8 | 12 ½ | 12 ½ | 12 ½ | 12 ½ | 12 ½ | 12 ½ | 13 ¾ | ? | |
CS VAN HEURCK | 13 1/8 | 13 1/8 | 13 1/8 | 12 ½ | 12 ½ | 12 ½ | 12 ½ | 12 ½ | 12 ½ | 14 | ? | |||||
GRANDVAN HEURCK | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
PARAMETER | MODEL | 1893 | 1896 | 1898 | 1900 | 1902 | 1904 | 1906 | 1912-13 | 1918 | 1921 | 1923 | 1928 | 1929 | ---- | 1936(?) |
FOOT SPREAD | EDINBURGH H | 7 | --- | --- | --- | --- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
ROYAL | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 ½ | 8 ½ | ||||
VAN HEURCK | --- | --- | --- | --- | 9 | 9 | 9 | 7 ¾ | 7 ¾ | 7 ¾ | 7 ¾ | 7 ¾ | 7 ¾ | 8 ¾ | ||
CS VAN HEURCK | 9 | 9 | 9 | 7 ¾ | 7 ¾ | 7 ¾ | 7 ¾ | 7 ¾ | 7 ¾ | 8 ¾ | ||||||
GRANDVAN HEURCK | >10 | >10 | >10 | >10 | >10 | >10 | 9 ¾ | 9 ¾ | 9 ¾ | 9 ¾ | 9 ¾ | 9 ¾ | 9 ¾ | 9 ¾ | ||
PARAMETER | MODEL | 1893 | 1896 | 1898 | 1900 | 1902 | 1904 | 1906 | 1912-13 | 1918 | 1921 | 1923 | 1928 | 1929 | ---- | 1936(?) |
STAGE SIZE | EDINBURGH H | 3.5 X 3.5 |
33/8 | 33/8 | 3 ½ | 33/8 | 80 mm | |||||||||
ROYAL | 33/8 | 33/8 | 33/8 | 80 mm | ||||||||||||
VAN HEURCK | 4 ½ diam. | 4 ½ diam. |
4 ½ diam. | 5
diam. |
5 diam. |
5 diam. |
5 diam. |
5 diam. |
5 | |||||||
CS VAN HEURCK | 4 ½ diam. |
5
diam. |
5 | 5 diam. |
5 diam. |
5 diam. |
5 diam. |
|||||||||
GRANDVAN HEURCK | 4 5/8
diam. |
4 5/8
diam. |
5
diam. |
5 diam. |
5 diam. |
5 diam. |
5 diam. |
5 diam. |
||||||||
PARAMETER | MODEL | 1893 | 1896 | 1898 | 1900 | 1902 | 1904 | 1906 | 1912-13 | 1918 | 1921 | 1923 | 1928 | 1929 | ---- | 1936(?) |
STAGE APERTURE | EDINBURGH H | |||||||||||||||
ROYAL | ||||||||||||||||
VAN HEURCK | 1 7/8" | 1 7/8" | 1 7/8" | 1 7/8" | ||||||||||||
CS VAN HEURCK | 1 7/8" | 1 7/8" | ||||||||||||||
GRANDVAN HEURCK | ||||||||||||||||
PARAMETER | MODEL | 1893 | 1896 | 1898 | 1900 | 1902 | 1904 | 1906 | 1912-13 | 1918 | 1921 | 1923 | 1928 | 1929 | ---- | 1936(?) |
MECH STAGE TRAVEL |
EDINBURGH H | 1 (H) 1(V) |
1 (H) 1(V) |
1
½ ( H) 1(V) |
1
½ ( H) 1(V) |
1
½ ( H) 1(V) |
1 ½ ( H) 1(V) |
1 ½ ( H) 1(V) |
||||||||
ROYAL | 1 (H) 1(V) |
1 ½ ( H) 1(V) |
1 ½ ( H) 1 (V) |
1 ½ ( H) 1 (V) |
||||||||||||
VAN HEURCK | 1 (H) 1(V) |
1 (H) 1(V) |
1 (H) 1(V) |
1 (H) 1(V) |
1 (H) 1(V) |
1 (H) 1(V) |
1 ½ ( H) 1(V) |
1 ½ ( H) 1(V) |
1 ½ ( H) 1(V) |
1 ½ ( H) 1(V) |
||||||
CS VAN HEURCK | 1 (H) 1(V) |
1 (H) 1(V) |
1 ½ ( H) 1(V) |
1 ½ ( H) 1(V) |
1 ½ ( H) 1(V) |
1 ½ ( H) 1 (V) |
||||||||||
GRAND VAN HEURCK | 1 (H) 1(V) |
1 (H) 1(V) |
1 (H) 1(V) |
N/A | 2 (H) 1¼ (V) |
2 (H) 1¼ (V) |
2 (H) 1¼ (V) |
2 (H) 1¼ (V) |
||||||||
PARAMETER | MODEL | 1893 | 1896 | 1898 | 1900 | 1902 | 1904 | 1906 | 1912-13 | 1918 | 1921 | 1923 | 1928 | 1929 | ---- | 1936(?) |
STANDARD TUBE TYPE | EDINBURGH H | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | SGD | |||
ROYAL | RDD | RDD | RDD | |||||||||||||
VAN HEURCK | SGD (A) RDD (B) |
RDD | RDD | RDD | RDD | RDD | RDD | RDD | RDD | RDD | RDD | RDD | ||||
CS VAN HEURCK | RDD | RDD | RDD | RDD | RDD | RDD | RDD | RDD | ||||||||
GRANDVAN HEURCK | RDD | RDD | RDD | RDD | RDD | RDD | RDD | RDD | RDD | RDD | RDD | |||||
PARAMETER | MODEL | 1893 | 1896 | 1898 | 1900 | 1902 | 1904 | 1906 | 1912-13 | 1918 | 1921 | 1923 | 1928 | 1929 | ---- | 1936(?) |
OUTER TUBE DIAMETER | EDINBURGH H | 1 ½ | 1 ½ | |||||||||||||
ROYAL | ? | 2" | 40 mm | |||||||||||||
VAN HEURCK | ? | |||||||||||||||
CS VAN HEURCK | ? | |||||||||||||||
GRANDVAN HEURCK | ? | |||||||||||||||
PARAMETER | MODEL | 1893 | 1896 | 1898 | 1900 | 1902 | 1904 | 1906 | 1912-13 | 1918 | 1921 | 1923 | 1928 | 1929 | ---- | 1936(?) |